You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

2007 Club C'Ship Program 2007 Gradings Overall Points ITT Overall Criterium Overall Presentation Night 2007

RBCC OVERALL PLACINGS

Place

Name

Corrected Time

Grade

Points

1

Daniel Healy

0:11:35.74

A

15

2

Nathan Rollason

0:11:40.52

A

12

3

Leo Dwyer

0:11:42.29

A

10

4

Sam Gilbert

0:12:02.37

B

15

5

Marko Turner

0:12:06.34

A

8

6

Jules Galli

0:12:17.62

A

6

7

Alan Hainsworth

0:12:30.96

B

12

8

Greg Smart

0:12:38.50

B

10

9

Dave Jackson

0:12:39.46

A

5

10

Nick Fithall

0:13:04.33

C

15

11

Stuart King

0:13:05.92

B

8

12

Scott Rice

0:13:25.12

B

6

13

Luke Woodland

0:13:33.11

B

5

14

Randolf Baral

0:13:36.50

C

12

15

Dave Mackey

0:13:42.51

B

4

16

Graham Heath

0:13:56.40

C

10

17

Nicholas Brown

0:14:02.71

B

3

18

Chris White

0:14:04.37

B

2

19

Tony Barbaro

0:14:04.90

D

15

20

Ben Ter Huurne

0:14:06.62

C

8

21

Rick Jordan

0:14:07.19

C

6

22

Ross Macenzie

0:14:07.45

B

1

23

Dave Lippmann

0:14:16.43

B

1

24

Alex Rose-Innes

0:14:18.64

C

5

25

Sue Henry

0:14:27.62

C

4

26

Mark Robertson

0:14:47.45

B

1

27

Roger Jowett

0:14:56.16

D

12

28

Graham Ferguson

0:15:02.73

D

10

29

Camille Reed

0:15:55.33

D

8

30

Charles Dalrymple-Hay

0:16:26.33

D

6

31

Bebe Adams

0:16:50.55

C

3

32

Neil Morris

0:17:59.54

A

4

33

Ian Langley

0:19:45.34

E

15

34

Louis La Hei

0:21:36.87

E

12

35

John Siounis

0:25:30.65

E

10

 

RBCC PLACE IN GRADE
Place Name Corrected Time Grade Points
1 Daniel Healy 0:11:35.74 A 15
2 Nathan Rollason 0:11:40.52 A 12
3 Leo Dwyer 0:11:42.29 A 10
5 Marko Turner 0:12:06.34 A 8
6 Jules Galli 0:12:17.62 A 6
7 Dave Jackson 0:12:39.46 A 5
8 Neil Morris 0:17:59.54 A 4
1 Sam Gilbert 0:12:02.37 B 15
2 Alan Hainsworth 0:12:30.96 B 12
3 Greg Smart 0:12:38.50 B 10
5 Stuart King 0:13:05.92 B 8
6 Scott Rice 0:13:25.12 B 6
7 Luke Woodland 0:13:33.11 B 5
8 Dave Mackey 0:13:42.51 B 4
9 Nicholas Brown 0:14:02.71 B 3
10 Chris White 0:14:04.37 B 2
11 Ross Macenzie 0:14:07.45 B 1
12 Dave Lippmann 0:14:16.43 B 1
13 Mark Robertson 0:14:47.45 B 1
1 Nick Fithall 0:13:04.33 C 15
2 Randolf Baral 0:13:36.50 C 12
3 Graham Heath 0:13:56.40 C 10
5 Ben Ter Huurne 0:14:06.62 C 8
6 Rick Jordan 0:14:07.19 C 6
7 Alex Rose-Innes 0:14:18.64 C 5
8 Sue Henry 0:14:27.62 C 4
9 Bebe Adams 0:16:50.55 C 3
1 Tony Barbaro 0:14:04.90 D 15
2 Roger Jowett 0:14:56.16 D 12
3 Graham Ferguson 0:15:02.73 D 10
5 Camille Reed 0:15:55.33 D 8
6 Charles Dalrymple-Hay 0:16:26.33 D 6
7 Ian Langley 0:19:45.34 E 15
8 Louis La Hei 0:21:36.87 E 12
9 John Siounis 0:25:30.65 E 10
RBCC SYDNEY INTERCLUB COMPETITION OVERALL RESULTS
Place Name Club Sart Time Actual     Start Time Finish Time Corrected Time
1 Daniel Healy RBCC 36:30 36:30 48:05.74 11:35.74
2 Nathan Rollason RBCC 36:00 36:00 47:40.52 11:40.52
3 Leo Dwyer RBCC 22:00 21:30 33:12.29 11:42.29
4 Jason Keane SCC 41:00 41:00 52:53.66 11:53.66
5 David Sitsky SCC 15:00 15:00 26:56.73 11:56.73
6 Sam Gilbert RBCC 35:30 35:30 47:32.37 12:02.37
7 Marko Turner RBCC 31:00 30:30 42:36.34 12:06.34
8 Jules Galli RBCC 17:00 17:00 29:17.62 12:17.62
9 Malcolm Brown SCC 17:30 17:30 29:57.95 12:27.95
10 Alan Hainsworth RBCC 22:30 22:00 34:30.96 12:30.96
11 Greg Smart RBCC 34:00 34:00 46:38.50 12:38.50
12 Dave Jackson RBCC 16:00 16:00 28:39.46 12:39.46
13 John Perry SCC 20:00 20:00 32:50.43 12:50.43
14 Dan Tess SCC 37:30 37:30 50:26.08 12:56.08
15 Paul Davies SCC 19:00 19:00 32:00.21 13:00.21
16 Nick Fithall RBCC 28:00 27:30 40:34.33 13:04.33
17 Stuart King RBCC 20:30 20:30 33:35.92 13:05.92
18 Scott Rice RBCC 18:00 18:00 31:25.12 13:25.12
19 Luke Woodland RBCC 25:00 24:30 38:03.11 13:33.11
20 Randolf Baral RBCC 24:00 23:30 37:06.50 13:36.50
21 Eddie Bosch SCC 27:30 27:00 40:41.95 13:41.95
22 Dave Mackey RBCC 26:00 25:30 39:12.51 13:42.51
23 Graham Heath RBCC 40:30 40:30 54:26.40 13:56.40
24 Nicholas Brown RBCC 23:00 22:30 36:32.71 14:02.71
25 Chris White RBCC 24:30 24:00 38:04.37 14:04.37
26 Tony Barbaro RBCC 27:00 26:30 40:34.90 14:04.90
27 David Ojerholm SCC 35:00 35:00 49:05.40 14:05.40
28 Ben Ter Huurne RBCC 39:30 39:30 53:36.62 14:06.62
29 Sam Rutherford SCC 15:30 15:30 29:36.77 14:06.77
30 Rick Jordan RBCC 21:00 21:00 35:07.19 14:07.19
31 Ross Macenzie RBCC 26:30 26:00 40:07.45 14:07.45
32 Dave Lippmann RBCC 23:30 23:00 37:16.43 14:16.43
33 Alex Rose-Innes RBCC 18:30 18:30 32:48.64 14:18.64
34 Sue Henry RBCC 32:30 32:00 46:27.62 14:27.62
35 Marcus Hodgson SCC 25:30 25:00 39:38.16 14:38.16
36 Michael Avakian SCC 31:30 31:00 45:41.70 14:41.70
37 Mark Robertson RBCC 29:00 28:30 43:17.45 14:47.45
38 Auriol Carruthers SCC 33:30 33:00 47:48.68 14:48.68
39 Roger Jowett RBCC 29:30 29:00 43:56.16 14:56.16
40 Graham Ferguson RBCC 19:30 19:30 34:32.73 15:02.73
41 Steven Shein SCC 38:00 38:00 53:36.99 15:36.99
42 Julie Howard SCC 33:00 32:30 48:22.60 15:52.60
43 Camille Reed RBCC 34:30 34:30 50:25.33 15:55.33
44 Julie Avakian SCC 32:00 31:30 47:44.22 16:14.22
45 Breeda Kelly SCC 28:30 28:00 44:23.28 16:23.28
46 Charles Dalrymple-Hay RBCC 30:30 30:00 46:26.33 16:26.33
47 Bebe Adams RBCC 37:00 37:00 53:50.55 16:50.55
48 Ellen Loois SCC 30:00 29:30 46:26.54 16:56.54
49 Neil Morris RBCC 16:30 16:30 34:29.54 17:59.54
50 Ian Langley RBCC 40:00 40:00 59:45.34 19:45.34
51 Louis La Hei RBCC 38:30 38:30 1:00:06.87 21:36.87
52 John Siounis RBCC 39:00 39:00 1:04:30.65 25:30.65

 

 

 

 

 

 

Last updated: Monday, 03 December 2007

Site Designed & Maintained by John Buckton of