Round 1 Club Champs 2005

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

 

2006 Club Championships

 

 

Round 1 RBCC Club Championships 2005.  2km ITT and 2km Wheelrace

NAME Grade Start          Time Split Finish          Time Corrected     Time Overall Place     Wheel Race Placings Wheelrace
 
                     
Josh Marden   06:00.00   08:40.72 02:40.72 1     Scr 5th
Robert Cater   06:30.00   09:15.28 02:45.28 2     Scr 3rd
Chris Reynolds   08:30.00   11:16.14 02:46.14 3     Scr  
Patrick Naughton   07:00.00   09:47.50 02:47.50 4     Scr 6th
Ryk Budzynski   01:00.00   03:52.13 02:52.13 5     60m  
Andy Hall   01:00.00   03:55.97 02:55.97 6     60m  
Tyron Bicknell U17 12:30.00   15:27.40 02:57.40 7     110m  
David Jackson   0:00.00   02:57.46 02:57.46 8     110m  
Craig Klement   06:30.00   09:30.50 03:00.50 9     110m  
Aaron Castles   00:30.00   03:30.94 03:00.94 10     110m  
Andy Matthews   11:00.00   14:02.02 03:02.02 11     160m  
Emma James   09:30.00   12:32.92 03:02.92 12     160m  
Murray Booth   10:00.00   13:04.40 03:04.40 13     160m  
Chris White   02:30.00   05:34.46 03:04.46 14        
John Buckton   01:30.00   04:34.60 03:04.60 15     160m  
Mark O'Connor   06:00.00   09:04.66 03:04.66 16     160m  
Julian Robertshaw   03:30.00   06:34.86 03:04.86 17     160m  
Wayne Dobbs   03:30.00   06:35.16 03:05.16 18     160m  
Simon Vizor   09:00.00   12:05.26 03:05.26 19     160m  
Michael Pennell   07:30.00   10:35.39 03:05.39 20     160m  
Randolph Baral   13:00.00   16:05.47 03:05.47 21     160m  
David Mackey   09:30.00   12:36.29 03:06.29 22     210m  
Alan Cohen   11:00.00   14:06.39 03:06.39 23     210m  
Rick Jordan   02:00.00   05:06.51 03:06.51 24     210m  
Neil Morris   07:30.00   10:36.79 03:06.79 25     210m 7th
Steve Foster   05:30.00   08:37.07 03:07.07 26     210m 4th
Crispin Arnall   08:00.00   11:08.58 03:08.58 27     210m  
Andrew Swan   10:30.00   13:38.62 03:08.62 28     210m  
Greg Smart   13:30.00   16:38.76 03:08.76 29        
George Youhanna   02:00.00   05:09.50 03:09.50 30     210m  
Allan Smith   05:00.00   08:10.67 03:10.67 31     210m  
Tim Bunnell   08:30.00   11:41.90 03:11.90 32     210m  
Warwick McAlpine   00:30.00   03:43.27 03:13.27 33     260m  
Chris Bowie   10:30.00   13:44.10 03:14.10 34     210m  
Brett Thomas   04:30.00   07:44.66 03:14.66 35     210m  
Guy Bicknell   12:00.00   15:15.60 03:15.60 36     260m  
Rocky Fortuna   08:00.00   11:16.11 03:16.11 37     260m  
Peter Flynn   0:00.00   03:16.85 03:16.85 38     260m  
Tony Horneman   04:00.00   07:17.55 03:17.55 39        
Samuel Harrison U17 11:30.00   14:49.76 03:19.76 40     260m  
Dale Rockell   01:30.00   04:50.57 03:20.57 41     260m  
Roger Jowett   09:00.00   12:24.63 03:24.63 42     260m  
Richard Jenkins   03:00.00   06:28.63 03:28.63 43     340m  
Andrew Pike   07:00.00   10:29.45 03:29.45 44     300m  
Adriano Maradini U15 14:00.00   17:33.26 03:33.26 45        
Matthew Hynes   02:30.00   06:06.20 03:36.20 46     520m 2nd
Joe Gatt   04:00.00   07:42.28 03:42.28 47     490m  
Anthony Berman   05:30.00   09:16.20 03:46.20 48     490m 1st
Vic Mariniello   10:00.00   13:47.13 03:47.13 49     490m  
Dave Birss   04:30.00   08:31.12 04:01.12 50     490m  

 

 

 

 

 

 

Last updated: Tuesday, 05 December 2006

Site Designed & Maintained by John Buckton of