.....ITT Calga 1st round 22 Feb 2004

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

Overall Points 2005 Club Championship program Crit Championship ITT Championship 2004 C'Ship Programme 2004 C'ship gradings 2003 Club Champ's archive

 

 

 

 

 

 

 

 

OVERALL INTER-CLUB RESULTS

RBCC C'ship results Inter-club results

Note: The first round of the RBCC Club Championships was in fact also an interclub competition with the BRATS.  The spreadsheet below contains the inter-club results.  RBCC specific results can be accessed by pressing the "RBCC C'Ship results" button above left.  Now before you get too excited as having placed or won your grade, remember that some of the BRATS are in fact Randwick Botany members and whilst they flew the BRATS flag on the day they also get points towards the RBCC Club Championships.  Case in point,  Melanie Rassam who organised the event (Thanks Mel),  is an example of above.  Melanie's primary discipline is triathlon and so she competed for the BRATS.  However she is a C Grade member of Randwick Botany and therefore will be awarded points accordingly.  At this stage it would appear that she is first RBCC C grader home and will therefore be awarded 1st C Grade points towards the RBCC club championships.  Remember also that preliminary gradings are just that and are subject to change.

Note: The first round of the RBCC ClubChampionships was in fact also an interclub competition with the BRATS.  The

 

 

  B.R.A.T. v's Randwick Botany-43K Individual T/T   

 

  Sunday 22nd February 2004   in association with ATTA          
                   
  23 BRATS.  BRAT points = 661              
  31 RBCC.  RBCC points = 769 THE WINNER - RANDWICK BOTANY !!      
  Points to be allocated are top 23 riders from both clubs.  Starting from 54 for 1st    
                   
                   
  Finish       Time Time Actual Avg Cat
  Order Name Club Cat Out Back Time Kph  
  1 Peter Mc Donald RBCC 20-29 M 00:31:52 00:30:19 1:02:11 41.49 1st male 
  2 Peter Brooks  MISC 20-29 M ? ? 1:07:19 37.06 (2nd o/v non member)
  3 Chris Jenkins RBCC U23 M 00:34:55 00:32:52 1:07:47 38.06 2nd male
  4 Mark Robertson RBCC 35-40 M Master 00:35:00 00:32:52 1:07:52 38.02 3rd male & 1st master
  5 Peter Coleman BRAT 40-49 M (master) 00:34:50 00:33:14 1:08:04 37.90 2nd master
  6 Robbie Cater RBCC Junior U19 00:34:30 00:33:38 1:08:08 37.87 1st Junior U19
  7 Chris Kemp BRAT 20-29 M 00:34:45 00:33:39 1:08:24 37.72  
  8 Patrick Naughton RBCC 35-40 M Master 00:34:48 00:33:43 1:08:31 37.66 3rd master
  9 Ollie Pringle BRAT 30-39 M 00:35:40 00:33:25 1:09:05 37.35  
  10 Steve Horn RBCC 40-49 M (master) 00:35:45 00:33:41 1:09:26 37.16  
  11 Tioreasa Ryan  Tandem  MISC Tandem 00:36:43 00:33:56 1:10:39 36.69  
  12 Lindy Hou  Tandem MISC Tandem 00:36:43 00:33:56 1:10:39 36.69  
  13 Michael Mellish MISC   00:37:10 00:34:45 1:11:55 35.87  
  14 Scott McDonald BRAT 30-39 M 00:37:09 00:35:29 1:12:38 35.52  
  15 Tom Reid BRAT 30-39 M 00:37:03 00:35:47 1:12:50 35.42  
  16 Dave McAlpin BRAT 40-49 M (master) ? ? 1:12:57 35.37  
  17 Shaun Block RBCC 20-29 M 00:36:59 00:36:14 1:13:13 35.24  
  18 Melanie Rassam BRAT 20-29 F 00:38:18 00:35:26 1:13:44 34.99 1st female
  19 John Buckton  RBCC 40-49 M (master) 00:37:25 00:36:19 1:13:44 34.99  
  20 Steve Ibrahim BRAT 30-39 M 00:38:15 00:36:06 1:14:21 34.70  
  21 Dave Thomas BRAT 30-39 M (master) 00:38:25 00:36:03 1:14:28 34.65  
  22 Ryk Budzynski  RBCC 33 M 00:38:50 00:36:46 1:15:36 34.13  
  23 Dave Jackson RBCC 40-49 M (master) 00:38:42 00:36:55 1:15:37 34.12  
  24 Rob Dickerson BRAT 30-39 M (master) 00:38:35 00:37:07 1:15:42 34.08  
  25 Peter Berckelman BRAT 40-49 M (master) 00:39:23 00:36:49 1:16:12 33.86  
  26 Andrew Swan RBCC 20-29 M 00:39:13 00:37:09 1:16:22 33.78  
  27 Crispin Arnell RBCC 40-49 M (master) 00:39:17 00:37:14 1:16:31 33.72  
  28 Craig Johnson BRAT 30-39 M (master) 00:39:37 00:37:08 1:16:45 33.62  
  29 Andy Mathews RBCC 20-29 M 00:39:10 00:37:43 1:16:53 33.54  
  30 Mike Pennell RBCC 40-49 M (master) 00:40:13 00:36:50 1:17:03 33.48  
  31 Nick Cater RBCC 40-49 M (master) 00:39:05 00:37:59 1:17:04 33.48  
  32 Shane C.Rodrigo BRAT 30-39 M 00:39:24 00:37:51 1:17:15 33.40  
  33 Neil Morris RBCC 40-49 M (master) 00:39:42 00:37:33 1:17:15 33.40  
  34 Jason Borkowski BRAT 30-39 M  00:39:15 00:38:06 1:17:21 33.35  
  35 Scott Rice  RBCC 30-39 M (master) 00:40:15 00:37:10 1:17:25 33.33  
  36 Simon Vizor  RBCC 20-29 M 00:39:50 00:38:26 1:18:16 32.96  
  37 Greg Smart RBCC 30-39 M (master) 00:40:30 00:37:49 1:18:19 32.94  
  38 Declan Hogan BRAT 20-29 M 00:40:30 00:38:26 1:18:56 32.69  
  39 Rocky Fortuna RBCC 40-49 M (master) 00:40:40 00:38:38 1:19:18 32.53  
  40 Robin Saker BRAT 30-39 M (master) 00:36:45 00:42:45 1:19:30 32.45  
  41 Ryan Catzel BRAT 20-29 M 00:41:06 00:38:46 1:19:52 32.30  
  42 Rebecca Ibrahim BRAT 30-39 F 00:41:23 00:38:41 1:20:04 32.22 2nd female
  43 Mark Gallager MISC 20-29 M 00:41:35 00:38:59 1:20:34 32.02  
  44 Janelle Lindsay RBCC 20-29 F 00:41:25 00:39:51 1:21:16 31.75 3rd female
  45 Chris Reynolds RBCC 20-29 M 00:42:40 00:38:52 1:21:32 31.64  
  46 Jenny McKenna BRAT 30-39 F 00:42:17 00:40:11 1:22:28 31.29  
  47 James Dalton RBCC 20-29 M 00:42:42 00:40:01 1:22:43 31.19  
  48 Mark Murdock RBCC 50-55 M (master) 00:42:38 00:40:24 1:23:02 31.07  
  49 Jonathan Hoggard RBCC 30-39 M (master) 00:43:26 00:41:20 1:24:46 30.44  
  50 Will Elrick  RBCC 20-29 M 00:44:06 00:41:38 1:25:44 30.09  
  51 Tony Golden BRAT 40-49 M (master) 00:43:50 00:42:26 1:26:16 29.91  
  52 Steph Yeung BRAT 30-39 F 00:44:40 00:41:40 1:26:20 29.88  
  53 Suzy Jackson RBCC ?? F 00:44:00 00:42:47 1:26:47 29.73  
  54 Richard Jenkins RBCC 50-55 M (master) 00:44:17 00:43:28 1:27:45 29.40  
  55 Katheryne McInnes RBCC 30-39 F 00:45:38 00:44:37 1:30:15 28.59  
  56 Rose Plikss BRAT 20-29 F 00:45:55 00:44:24 1:30:19 28.57  
  57 Steve Forster RBCC   00:43:06 00:47:39 1:30:45 28.43  
  58 Leanne Withford BRAT 30-39 F 00:47:35 00:45:48 1:33:23 27.63  
  59 Craig Klement  RBCC 30-39 M (master) 00:36:45 01:13:21 1:50:06 23.43  
  60 Tom Murdock RBCC Junior U19 DNF        
 

 

 

 

 

Last updated: Tuesday, 05 December 2006

Site Designed & Maintained by John Buckton of