Time Trial 2003. Round 1

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

Club Championship Program 2003 Club Gradings Club Championship Results Individual Time Trial Points Criterium Championship Points Junior 2003 Championship

First Round 10.2km 1 Feb 2003

Name Start Time Finish Time Corrected Time Overall Placing Average Speed (km/hr)
CATER, Robert 4:30 18-16-35 13-46-35 1 44.40
JONES, Patrick 5:00 19-18-07 14-18-07 2 42.80
LUCAS, Matthew 2:00 16-23-29 14-23-29 3 42.50
ROBERTSON, Mark 0:00 14-52-10 14-52-10 4 41.20
BUCKTON, John 1:00 15-53-40 14-53-40 5 41.10
WHITE, Chris 2:30 17-25-41 14-55-41 6 41.00
JACKSON, David 1:30 16-26-88 14.56.88 7 40.90
CASTLE, Aaron 3:30 18-38-99 15.08.99 8 40.40
JENKINS, Chris 4:00 44884 15.11.22 9 40.30
BLOCH, Sean 0:30 15-43-04 15-13-09 10 40.20
SORBY, Joseph 7:00 22-17-30 15-17-30 11 40.00
ARNALL, Crispin 5:30 20-47-97 15-17-97 12 40.00
BEST, Andrew 11:00 26-25-84 15-25-84 13 39.70
HAMMERSON, Clive 4:00 19-28-00 15-28-00 14 39.60
STILL, Ben 0:00 15:47:27 15:47:27 15 38.80
MORRIS, Neil 12:30 28-31-90 16.01.90 16 38.20
RICHARDS, Andrew 3:30 19-44-15 16-14-15 17 37.70
CARUANA, Tony 13:00 29-20-10 16-20-10 18 37.50
RICE, Scott 7:30 23-51-62 16-21-62 19 37.40
LINDSAY, Janelle 8:00 24-22-70 16-22-70 20 37.40
MACKEY, David 2:30 18-54-34 16-24-34 21 37.30
SMART, Greg 10:00 26-29-84 16-29-84 22 37.10
KLEMENT, Craig 6:30 23-13-19 16-43-19 23 36.60
GUINAN, Jamie 4:30 21-31-50 17.01.50 24 35.90
DALTON, James 10:30 27-40-70 17.10.70 25 35.60
AITCHISON, Tony 12:00 29-23-27 17-23-27 26 35.20
NASH, Geoff 5:00 22-33-02 17-33-02 27 34.90
JENKINS, Richard 6:00 23-33-51 17-33-57 28 34.90
JACKSON, Suzy 8:30 26/08/1957 17-38-51 29 34.70
HOGGART, Jonathon 5:30 23/09/1940 17-39-40 30 34.70
BYKERK, Bob 1:30 19-13-35 17-43-35 31 34.50
PIKE, Andrew 9:00 22-45-10 17-45-10 32 34.50
HOGAN, Adam 11:30 29-31-82 18.01.82 33 33.90
GUINAN, Julia 2:00 22-18-16 20-18-61 34 30.10
JEW, Norman 3:00 24-32-46 21-32-46 35 28.40
HIGGERSON, Shaun 0:30 Puncture Puncture DNF 0.00
 

 

 

 

 

Last updated: Tuesday, 05 December 2006

Site Designed & Maintained by John Buckton of